Two key dates in the closing of the Tokyo 2020 Olympic Games: Saturday, August 7 and Sunday, August 8, 2021, starting at 00:00. In other words: the Olympic women's marathon and the Olympic men's marathon at Tokyo 2020. All these names are dreaming of winning gold, silver and bronze medals in both the men's and women's events.
The road to the starting line has been long and arduous, as it always is when it comes to getting a bib to compete in the marathon of marathons. Let's take a look at the favorites for both the women's Olympic marathon and the men's Olympic marathon competition. Apart from all these names that are set to shine on the asphalt of Sapporo, RUNNEA also presents the complete list of participants in the Tokyo 2020 Olympic Marathon, including Spanish athletes.
All the favorites for the women's marathon at the 2020 Tokyo Olympics
The favorites for the women's marathon at the Tokyo 2020 Olympic Games, which will take place on Saturday, August 7, 2021 at 00:00 (Spanish time) are the Kenyans and the Ethiopians. The rival to beat will be the Kenyan athlete Brigid Kosgei, who holds the current world record for the distance2.14:04).
Her world record of 2 hours and 14 minutes relegates, at first sight, her main pursuers to more than 3 minutes. However, this record dates back to October 2019, when she last ran the London 2020 Marathon, victoria and time of 2.18:58. A good dozen athletes already have times like that, so they are capable of joining the battle for a podium spot. In addition, Brigid has always achieved excellent times in the marathon with climates . So the question remains, what will happen on Saturday with the hot and humid conditions on the marathon course in Sapporo, and is it possible for any Kenyan or Ethiopian to compete for the victoria? So, the athlete from Israel, Lonah Chemtai Salpeter may be one of the "dark horses" in the women's competition and pull off the "big Olympic upset".
On paper, the Ethiopian athletes Worknesh Degefa, Roza Dereje and Azmera Abreha are the ones who have to make things difficult for the Kenyan athletes. In the list of medal candidates, the athletes of the United States team: Sara Hall, Keira D'Amato and Emily Sisson, whose high competitive level will make them be in the top positions. Of course, the members of the Japanese team are spurred on by the fact that they are racing at home and by the long tradition that Japanese athletes have with the long distance. Thus, Mao Ichiyama, Mizuki Matsuda and Yuka Ando will seek to be protagonists in the race.
On the other hand, the Spanish female "armada" will be formed by Marta Galimany, Elena Loyo and Laura Méndez. A priori none of them is in the pools, because they are far from the records of the Kenyan and Ethiopian athletes, but, in adverse conditions of heat and humidity, anything can happen.
Tokyo 2020 men's Olympic marathon favorites
Turn for the boys, so we talk about the favorites for the Tokyo 2020 men's Olympic marathon competition. Will we see the coronation, without a battle, of king Eliud Kipchoge? With the announced withdrawal of his great rival, Kenenisa Bekele, who with his 2.01:41 mark in the 2019 Berlin Marathon, pointed as the only athlete who could overshadow Kipchoge. Does this mean that Kipchoge will win an Olympic title barely without a flutter in the Japanese capital's Sapporo Park? Not by a long shot! Mostly because the quiet, humble, hard-working and brilliant man, if he is able to dominate the race, it will be the result of hard work and sacrifice.
Although all athletes are aware of what to expect in the marathon with hot and humid conditions in the 42k Olympic event, in normal conditions, and more Autumn weather in Germany, UK or northern USA, Eliud Kipchoge would be the clear favorite, but this Sunday, August 8, the marathon world record holder and company will have to deal with extreme weather conditions, and these will surely be decisive in the final outcome of the race, and of course will influence the distribution of Olympic medals as has already been seen in the men's triathlon and women's triathlon competition at the Tokyo 2020 Olympic Games.
All of this points to the pace being slower than expected, but Kipchoge cannot relax, despite Bekele's absence. As many as 14 male athletes have a sub 2 hour 5 minute time. Kipchoge's compatriots Evans Chebet and Tito Ekiru, as well as the three Ethiopian team members Birhanu Leges, Mosinet Geremew and Mula Wasihun are clearly in contention to spoil Eliud Kipchoge's "gold party foretold" at Tokyo 2020. Other possible candidates to keep an eye on are Turkey's Kaan Kigen Özbilen and Japan's Kengo Suzuki, who could also be in contention and will be looking to spring a surprise.
Ayad Lamdassem, Hamid Ben Daoud and Javi Guerra will be the representatives of the "Spanish armada" in the men's competition, and are called to perform well and finish these 42 kilometers in Tokyo 2020 with the best sensations. It will be an epic feat! So from 00:00 hours (in Spain) on Sunday, August 8, 2020, all the attention will be on the marathon runners. Don't be late, the thing promises, but is that just over 2 hours and a half, the queen event of the Olympic Games, will be over.
List of participants in the Women's Olympic Marathon Tokyo 2020
To say that the places to get an Olympic bib have been expensive is an understatement. 92 women will take the start on Saturday, August 7 to run three laps of the Sapporo course to complete the 42-kilometer, 195-meter marathon. Here is the list of participants with the time and place they validated their ticket to the Olympics.
1 | KEN | Brigid KOSGEI | 2:14:04 / Chicago, IL (USA) 13/10/2019 |
2 | KEN | Ruth CHEPNGETICH | 2:17:08 / Dubai, UAE 25/01/2019 |
3 | KEN | Peres JEPCHIRCHIR | 2:17:16 / Valencia (ESP) 6/12/2020 |
4 | ETH | Worknesh DEGEFA | 2:17:41 / Dubai (UAE) 25/01/2019 |
5 | ISR | Lonah Chemtai SALPETER | 2:17:45 / Tokyo (JPN) 1/03/2020 |
6 | ETH | Roza DEREJE | 2:18:30 / Valencia (ESP) 01/12/2019 |
7 | ETH | Azmera ABREHA | 2:18:33 / Valencia (ESP) 1/12/2019 |
8 | NAM | Helalia JOHANNES | 2:19:52 / Valencia (ESP) 6/12/2020 |
9 | JPN | Mao ICHIYAMA | 2:20:29 / Nagoya (JPN) 8/03/2020 |
10 | USA | Sara HALL | 2:20:32 / Chandler, AZ (USA) 20/12/2020 |
11 | JPN | Mizuki MATSUDA | 2:21:47 / Osaka (JPN) 26/01/2020 |
12 | JPN | Yuka ANDO | 2:22:41 / Nagoya (JPN) 8/03/2020 |
13 | USA | Keira D'AMATO | 2:22:56 / Chandler, AZ (USA) 20/12/2020 |
14 | USA. | Emily SISSON | 2:23:08 / London (GBR) 28/04/2019 |
15 | BRN | Eunice Chebichii CHUMBA | 2:23:10 / Milan (ITA) 16/05/2021 |
16 | UGA | Julieta CHEKWEL | 2:23:13 / Seville (ESP) 02/23/2020 |
17 | GER | Melat Yisak KEJETA | 2:23:57 / Berlin (GER) 29/09/2019 |
18 | AUS | Sinead DIVER | 2:24:11 / London (GBR) 28/04/2019 |
19 | POR | Salome ROCHA | 2:24:47 / London (GBR) 28/04/2019 |
20 | CAN | Malindi ELMORE | 2:24:50 / Houston, TX (USA) 19/01/2020 |
21 | RSA | Gerda STEYN | 2:25:28 / Siena (ITA) 11/04/2021 |
22 | GBR | Jess PIASECKI | 2:25:29 / Florence (ITA) 24/11/2019 |
23 | GBR | Charlotte PURDUE | 2:25:38 / London (GBR) 28/04/2019 |
24 | GER | Katharina STEINRUCK | 2:25:59 / Enschede (NED) 18/04/2021 |
25 | AUS | Lisa WEIGHTMAN | 2:26:02 / Osaka (JPN) 26/01/2020 |
26 | POL | Aleksandra LISOWSKA | 2:26:08 / Debno (POL) 18/04/2021 |
27 | BLR | Volha MAZURONAK | 2:26:13 / Hong Kong (HKG) 17/02/2019 |
28 | SUI | Fabienne SCHLUMPF | 2:26:14 / Belp (SUI) 3 |
29 | CHN | Zhixuan LI | 2:26:15 / Nagoya (JPN) 10/03/2019 |
30 | CAN | Natasha WODAK | 2:26:19 / Chandler, AZ (USA) 20/12/2020 |
31 | AUS | Ellie PASHLEY | 2:26:21 / Nagoya (JPN) 10/03/2019 |
32 | MEX | Andrea Soraya RAMÍREZ LIMON | 2:26:34 / Chandler, AZ (USA) 20/12/2020 |
33 | POR | Sara Catarina RIBEIRO | 2:26:39 / Valencia (ESP) 1/12/2019 |
34 | GBR | Stephanie TWELL | 2:26:40 / Frankfurt (GER) 27/10/2019 |
35 | SWE | Carolina WIKSTRÖM | 2:26:42 / Valencia (ESP) 6/12/2020 |
36 | POR | Sara MOREIRA | 2:26:42 / Enschede (NED) 18/04/2021 |
37 | IRL | Fionnuala MCCORMACK | 2:26:47 / Chicago, IL (USA) 13/10/2019 |
38 | GER | Deborah SCHÖNEBORN | 2:26:55 / Valencia (ESP) 6/12/2020 |
39 | CAN | Rachel CLIFF | 2:26:56 / Nagoya (JPN) 10/03/2019 |
40 | CHN | Dan LI | 2:26:59 / Nanjing (CHN) 29/11/2020 |
40 | UKR | Viktoriia KALIUZHNA | 2:27:05 / Debno (POL) 18/04/2021 |
42 | POR | Gladys TEJEDA | 2:27:07 / Sevilla (ESP) 23/02/2020 |
43 | CZE | Eva VRABCOVÁ NYVLTOVÁ | 2:27:07 / Praha (CZE) 30/05/2021 |
44 | CHN | Mingming JIN | 2:27:08 / Nanjing (CHN) 29/11/2020 |
45 | ESP | Marta GALIMANIA | 2:27:08 / Valencia (ESP) 6/12/2020 |
46 | MDA | Lilia FISIKOVICI | 2:27:26 / London (GBR) 28/04/2019 |
47 | KOR | Seulki AN | 2:27:28 / Seoul (KOR) 17/03/2019 |
48 | UKR | Darya MYKHAYLOVA | 2:27:29 / London (GBR) 4/10/2020 |
49 | CRO | Bojana BJELJAC | 2:27:42 / Valencia (ESP) 1/12/2019 |
50 | POL | Karolina NADOLSKA | 2:27:43 / Hannover (GER) 7 |
51 | POL | Angelika MACH | 2:27:48 / Debno (POL) 18/04/2021 |
52 | TAN | Failuna MATANGA | 2:27:55 / Hamburg (GER) 28/04/2019 |
53 | UKR | Olga SKRYPAK | 2:27:58 / Ljubljana (SLO) 27/10/2019 |
54 | POR | Jovana DE LA CRUZ CAPANI | 2:27:59 / Lima (PER) 23/05/2021 |
55 | MGL | Munkhzaya BAYARTSOGT | 2:28:03 / Osaka (JPN) 26/01/2020 |
56 | ITA | Giovanna EPIS | 2:28:03 / Reggio Emilia (ITA) 13/12/2020 |
57 | LES | Neheng KHATALA | 2:28:06 / Cape Town (RSA) 30/05/2021 |
58 | SEA | Souad KABOUCHIA | 2:28:07 / Marrakech (MAR) 26/01/2020 |
59 | ERI | Nazret WELDU | 2:28:07 / Milan (ITA) 16/05/2021 |
60 | CZE | Marcela JOGLOVÁ | 2:28:16 / Enschede (NED) 18/04/2021 |
61 | ECU | Rosa CHACHA | 2:28:17 / Siena (ITA) 11/04/2021 |
62 | NED | Jill HOLTERMAN | 2:28:18 / Enschede (NED) 18/04/2021 |
63 | KGZ | Darya MASLOVA | 2:28:19 / Valencia (ESP) 1/12/2019 |
64 | ECU | Andrea Paola BONILLA | 2:28:24 / Valencia (ESP) 6/12/2020 |
65 | ESP | Elena LOYO | 2:28:25 / Valencia (ESP) 6/12/2020 |
66 | NED | Andrea DEELTSTRA | 2:28:28 / Valencia (ESP) 6/12/2020 |
67 | BEL | Mieke GORISSEN | 2:28:31 / Enschede (NED) 18/04/2021 |
68 | IRL | Aoife COOKE | 2:28:36 / Wrexham (GBR) 25/04/2021 |
69 | ERI | Kokob Tesfagaber SOLOMON | 2:28:37 / Milano (ITA) 16/05/2021 |
70 | RSA | Irvette VAN ZYL | 2:28:40 / Siena (ITA) 11/04/2021 |
71 | KGZ | Iuliia ANDREEVA | 2:28:42 / Nur-Sultan (KAZ) 8/09/2019 |
72 | BLR | Nina SAVINA | 2:28:44 / Saitama (JPN) 8/12/2019 |
73 | FRA | Susan JEPTOOO | 2:28:48 / Marrakech (MAR) 26/01/2020 |
74 | CRO | Matea PARLOV KOŠTRO | 2:28:52 / Valencia (ESP) 6/12/2020 |
75 | MEX | Daniela TORRES | 2:28:55 / Siena (ITA) 11/04/2021 |
76 | ARG | Marcela Cristina GOMEZ | 2:28:58 / Seville (ESP) 02/23/2020 |
77 | MAR | Rkia EL MOUKIM | 2:29:00 / Marrakech (MAR) 26/01/2020 |
78 | KAZ | Zhanna MAMAZHANOVA | 2:29:01 / Fürstenfeld (AUT) 23/05/2021 |
79 | ISR | Maor TIYOURI | 2:29:04 / Wrexham (GBR) 25/04/2021 |
80 | KOR | Kyungsun CHOI | 2:29:06 / Daegu (KOR) 7 |
81 | CZE | Tereza HROCHOVÁ | 2:29:06 / Fürstenfeld (AUT) 23/05/2021 |
82 | TUR | Meryem ERDOGAN | 2:29:08 / Milan (ITA) 16/05/2021 |
83 | UGA | Immaculada CHEMUTAI | 2:29:09 / Siena (ITA) 11/04/2021 |
84 | MEX | Ursula Patricia SANCHEZ | 2:29:11 / Chandler, AZ (USA) 20/12/2020 |
85 | COL | Angie ORJUELA | 2:29:12 / Valencia (ESP) 6/12/2020 |
86 | BEL | Hanne VERBRUGGEN | 2:29:14 / Valencia (ESP) 6/12/2020 |
87 | MAR | Majida MAAYOUF | 2:29:24 / Tienat (ITA) 11/04/2021 |
88 | ESP | Laura MÉNDEZ | 2:29:28 / Enschede (NED) 18/04/2021 |
89 | NED | Ruth VAN DER MEIJDEN | 2:29:30 / Enschede (NED) 18/04/2021 |
90 | SUI | Martina STRÄHL | Ranked by race position9 Berlin 2019) |
91 | BEL | Nina LAUWAERT | Ranked by race place (10th Berlin 2019). |
92 | SOL | Sharon FIRISUA | University Place |
List of participants in the Tokyo 2020 Men's Olympic Marathon.
An Olympic ticket for the Tokyo 2020 Olympic marathon comes at a price: being able to run under 2 hours 11 minutes and 30 seconds. Added to that is the requirement of only 3 runners per country. In addition, 20 Kenyans and 20 Ethiopians will be watching the marathon games on TV, all have made the minimums, but ahead of them will run very very fast. This is the list of the participants in the men's Olympic marathon in Tokyo 2020 with the time that gave them the ticket to reach the Olympic Games in the Japanese capital.
1 | KEN | Eliud KIPCHOGE | 2:02:37 / London (GBR) 28/04/2019 |
2 | ETH | Birhanu LEGESE | 2:02:48 / Berlin (GER) 29/09/2019 |
3 | ETH | Mosinet GEREMEW | 2:02:55 / London (GBR) 28/04/2019 |
4 | KEN | Tito EKIRU | 2:02:57 / Milan (ITA) 16/05/2021 |
5 | KEN | Evans CHEBET | 2:03:00 / Valencia (ESP) 06/12/2020 |
6 | ETH | Mula WASIHUN | 2:03:16 / London (GBR) 28/04/2019 |
7 | TUR | Kaan Kigen ÖZBILEN | 2:04:16 / Valencia (ESP) 01/12/2019 |
8 | BEL | Bashir ABDI | 2:04:49 / Tokyo (JPN) 01/03/2020 |
9 | TAN | Gabriel Gerald GEAY | 2:04:55 / Milan (ITA) 16/05/2021 |
10 | JPN | Kengo SUZUKI | 2:04:56 / Otsu (JPN) 28/02/2021 |
11 | UGA | Archivox CHEMONGES | 2:05:12 / Toronto (CAN) 20/10/2019 |
12 | JPN | Suguru OSAKO | 2:05:29 / Tokyo (JPN) 01/03/2020 |
13 | GBR | Mo FARAH | 2:05:39 / London (GBR) 28/04/2019 |
14 | ERI | Oqbe Kibrom RUESOM | 2:05:53 / Valencia (ESP) 06/12/2020 |
15 | BRN | Alemu BEKELE | 2:06:02 / Seoul (KOR) 03/11/2019 |
16 | NOR | Sondre Nordstad MOEN | 2:06:16 / Valencia (ESP) 01/12/2019 |
17 | NED | Abdi NAGEEYE | 2:06:17 / Rotterdam (NED) 07/04/2019 |
18 | SEA | Othmane EL GOUMRI | 2:06:18 / Siena (ITA) 11/04/2021 |
19 | BRN | El Hassan EL ABBASSI | 2:06:22 / Tokyo (JPN) 01/03/2020 |
20 | JPN | Hidekazu HIJIKATA | 2:06:26 / Otsu (JPN) 28/02/2021 |
21 | ERI | Yohanes GHEBREGERGIS | 2:06:28 / Siena (ITA) 11/04/2021 |
22 | SEA | Hicham LAQOUAHI | 2:06:32 / Marrakech (MAR) 26/01/2020 |
23 | ESP | Ayad LAMDASSEM | 2:06:35 / Valencia (ESP) 06/12/2020 |
24 | ERI | Okubay TSEGAY | 2:06:46 / Sevilla (ESP) 17/02/2019 |
25 | UGA | Fred MUSOBO | 2:06:56 / Daegu (KOR) 07/04/2019 |
26 | BRN | Shumi DECHASA | 2:06:59 / Geneva (SUI) 02/05/2021 |
27 | ESP | Hamid BEN DAOUD | 2:07:03 / Valencia (ESP) 06/12/2020 |
28 | GER | Amanal PETROS | 2:07:18 / Valencia (ESP) 06/12/2020 |
29 | ITA | Eyob GHEBREHIWET FANIEL | 2:07:19 / Sevilla (ESP) 23/02/2020 |
30 | ISR | Maru TEFERI | 2:07:20 / Seville (ESP) 02/23/2020 |
31 | SUI | Tadesse ABRAHAM | 2:07:24 / Wien (AUT) 07/04/2019 |
32 | ESP | Javier GUERRA | 2:07:27 / Sevilla (ESP) 23/02/2020 |
33 | ISR | Girmaw AMARE | 2:07:28 / Seville (ESP) 02/23/2020 |
34 | BEL | Koen NAERT | 2:07:39 / Rotterdam (NED) 07/04/2019 |
35 | ISR | Haimro ALMAYA | 2:07:45 / Seville (ESP) 02/23/2020 |
36 | SEA | Salah-Eddine BOUNASR | 2:07:52 / Otsu (JPN) 10/03/2019 |
37 | USA | Leonard KORIR | 2:07:56 / Amsterdam (NED) 20/10/2019 |
38 | RSA | Stephen MOKOKA | 2:07:58 / Otsu (JPN) 10/03/2019 |
39 | ITA | Yassine RACHIK | 2:08:05 / London (GBR) 28/04/2019 |
40 | TUR | Polat Kemboi ARIKAN | 2:08:14 / Paris (FRA) 14/04/2019 |
41 | GBR | Callum HAWKINS | 2:08:14 / London (GBR) 28/04/2019 |
42 | NZL | Zane ROBERTSON | 2:08:19 / Gold Coast (AUS) 07/07/2019 |
43 | TAN | Alphonce Felix SIMBU | 2:08:27 / Otsu (JPN) 10/03/2019 |
44 | CHN | Guojian DONG | 2:08:28 / Berlin (GER) 29/09/2019 |
45 | KOR | Joohan OH | 2:08:42 / Gyeongju (KOR) 20/10/2019 |
46 | GER | Richard RINGER | 2:08:49 / Siena (ITA) 11/04/2021 |
47 | USA | Martin HEHIR | 2:08:59 / Chandler, AZ (USA) 20/12/2020 |
48 | MGL | Byambajav TSEVEENRAVDAN | 2:09:03 / Oita, Oita (JPN) 02/02/2020 |
49 | BRA | Daniel DO NASCIMENTO | 2:09:05 / Lima (PER) 23/05/2021 |
50 | USA | Noah DRODDY | 2:09:09 / Chandler, AZ (USA) 20/12/2020 |
51 | RSA | Pheeha MOKGOBO | 2:09:13 / Valencia (ESP) 06/12/2020 |
52 | FRA | Morhad AMDOUNI | 2:09:14 / Paris (FRA) 14/04/2019 |
53 | FRA | Hassan CHAHDI | 2:09:15 / Valencia (ESP) 06/12/2020 |
54 | MGL | Ser-Od BAT-OCHIR | 2:09:26 / Otsu (JPN) 28/02/2021 |
55 | POR | Christian PACHECO | 2:09:31 / Lima (PER) 27/07/2019 |
56 | MEX | Juan PACHECO | 2:09:45 / Valencia (ESP) 06/12/2020 |
57 | IRL | Stephen SCULLION | 2:09:49 / London (GBR) 04/10/2020 |
58 | PAN | Jorge CASTELBLANCO | 2:09:49 / Valencia (ESP) 06/12/2020 |
59 | CAN | Trevor HOFBAUER | 2:09:51 / Toronto (CAN) 20/10/2019 |
60 | NED | Khalid CHOUKOUD | 2:09:55 / Siena (ITA) 11/04/2021 |
61 | CHN | Jianhua PENG | 2:09:57 / Guangzhou (CHN) 08/12/2019 |
62 | ARG | Eulalio MUNOZ | 2:09:59 / Valencia (ESP) 06/12/2020 |
63 | EST | Tiidrek NURME | 2:10:02 / Sevilla (ESP) 23/02/2020 |
64 | NZL | Malcolm HICKS | 2:10:04 / Seville (ESP) 02/23/2020 |
65 | GBR | Jonathan MELLOR | 2:10:05 / Sevilla (ESP) 23/02/2020 |
66 | AUT | Peter HERZOG | 2:10:06 / London (GBR) 04/10/2020 |
67 | BRA | Paulo Roberto PAULA | 2:10:08 / Seville (ESP) 02/23/2020 |
68 | IRL | Kevin SEAWARD | 2:10:09 / Sevilla (ESP) 23/02/2020 |
69 | ITA | Yassine EL FATHAOUI | 2:10:10 / Seville (ESP) 02/23/2020 |
70 | PAR | Derlys AYALA | 2:10:11 / Valencia (ESP) 06/12/2020 |
71 | CAN | Cameron LEVINS | 2:10:14 / Fürstenfeld (AUT) 23/05/2021 |
72 | NED | Bart VAN NUNEN | 2:10:16 / Valencia (ESP) 06/12/2020 |
73 | CAN | Ben PREISNER | 2:10:17 / Chandler, AZ (USA) 20/12/2020 |
74 | POL | Marcin CHABOWSKI | 2:10:17 / Enschede (NED) 18/04/2021 |
75 | GER | Hendrik PFEIFFER | 2:10:18 / Seville (ESP) 23/02/2020 |
76 | POL | Adam NOWICKI | 2:10:21 / Enschede (NED) 18/04/2021 |
77 | BEL | Dieter KERSTEN | 2:10:22 / Enschede (NED) 18/04/2021 |
78 | NAM | Tomas Hilifa RAINHOLD | 2:10:24 / Siena (ITA) 11/04/2021 |
79 | IRL | Paul POLLOCK | 2:10:25 / Valencia (ESP) 01/12/2019 |
80 | RSA | Elroy GELANT | 2:10:31 / Cape Town (RSA) 15/09/2019 |
81 | POL | Arkadiusz GARDZIELEWSKI | 2:10:31 / Debno (POL) 18/04/2021 |
82 | BDI | Olivier IRABARUTA | 2:10:33 / Wuxi (CHN) 24/03/2019 |
83 | TUR | Yavuz AGRALI | 2:10:41 / Seville (ESP) 02/23/2020 |
84 | AUT | Lemawork KETEMA | 2:10:44 / Wien (AUT) 07/04/2019 |
85 | EST | Roman FOSTI | 2:10:46 / Siena (ITA) 11/04/2021 |
86 | AUS | Liam ADAMS | 2:10:48 / Otsu (JPN) 08/03/2020 |
87 | COL | Jeison Alexander SUAREZ | 2:10:51 / Enschede (NED) 18/04/2021 |
88 | UKR | Bohdan-Ivan HORODYSKYYY | 2:10:52 / Belaya Tserkva (UKR) 06/10/2019 |
89 | MEX | José Luis SANTANA MARÍN | 2:10:54 / Lima (PER) 27/07/2019 |
90 | AUS | Brett ROBINSON | 2:10:55 / London (GBR) 28/04/2019 |
91 | ART | Tachlowini GABRIYESOS | 2:10:55 / Hula Lake Park (ISR) 14/03/2021 |
92 | DEN | Thijs NIJHUIS | 2:10:57 / Sevilla (ESP) 23/02/2020 |
93 | RWA | Felicien MUHITIRA | 2:10:58 / Roma (ITA) 07/04/2019 |
94 | ARG | Joaquin ARBE | 2:11:02 / Buenos Aires (ARG) 22/09/2019 |
95 | DEN | Adbi Hakin ULAD | 2:11:03 / Fukuoka (JPN) 01/12/2019 |
96 | LES | Khoarahlane SEUTLOALI | 2:11:04 / Cape Town (RSA) 15/09/2019 |
97 | MEX | Jesus Arturo ESPARZA | 2:11:04 / Valencia (ESP) 01/12/2019 |
98 | AUS | Jack RAYNER | 2:11:06 / London (GBR) 28/04/2019 |
99 | COL | Ivan Dario GONZALEZ | 2:11:07 / Valencia (ESP) 06/12/2020 |
100 | BRA | Daniel Chaves DA SILVA | 2:11:10 / London (GBR) 28/04/2019 |
101 | UKR | Mykola NYZHNYK | 2:11:12 / Belaya Tserkva (UKR) 06/10/2019 |
102 | RWA | John HAKIZIMANA | 2:11:19 / Five Rings, Wuhan (CHN) 27/10/2019 |
103 | CHN | Shaohui YANG | 2:11:19 / Xuzhou (CHN) 11/04/2021 |
104 | KOR | Jungsub SHIM | 2:11:24 / Yecheon (KOR) 04/04/2021 |
105 | UKR | Oleksandr SITKOVSKIY | 2:11:25 / Beijing (CHN) 03/11/2019 |
106 | HON | Ivan ZARCO | University Square |
Read more news about: Running News