ASICS shoe size conversion
Men's
USA | UK | EUR | CM |
---|---|---|---|
6.0 | 5.0 | 39.0 | - |
6.5 | 5.5 | 39.5 | - |
7.0 | 6.0 | 40.0 | 25.0 |
7.5 | 6.5 | 40.5 | 25.5 |
8.0 | 7.0 | 41.5 | 26.0 |
8.5 | 75 | 42.0 | 26.5 |
9.0 | 8.0 | 42.5 | 27.0 |
9.5 | 8.5 | 43.5 | 27.5 |
10.0 | 9.0 | 44.0 | - |
10.5 | 9.5 | 445 | 28.0 |
11.0 | 10.0 | 45.0 | 28.5 |
11.5 | 10.5 | 46.0 | 29.0 |
12.0 | 11.0 | 46.5 | 295 |
125 | 115 | 47.0 | 30.0 |
13.0 | 12.0 | 48.0 | 30.5 |
14.0 | 13.0 | 49.0 | 31.0 |
Women's
USA | UK | EUR | CM |
---|---|---|---|
5.5 | 3.5 | 36.0 | 22.5 |
6.0 | 4.0 | 37.0 | 23.0 |
6.5 | 4.5 | 375 | 23.5 |
7.0 | 5.0 | 38.0 | 24.0 |
7.5 | 5.5 | 39.0 | 24.5 |
8.0 | 6.0 | 395 | 25.0 |
8.5 | 6.5 | 40.0 | - |
9.0 | 7.0 | 40.5 | 25.5 |
9.5 | 7.5 | 41.5 | 26.0 |
10.0 | 8.0 | 42.0 | 26.5 |
10.5 | 8.5 | 42.5 | 27.0 |
11.0 | 9.0 | 43.5 | 27.5 |
11.5 | 9.5 | 44.0 | 28.0 |
12.0 | 10 | 44.5 | - |