Mizuno shoe size conversion
Men's
USA | UK | EUR | CM |
---|---|---|---|
7.0 | 6.0 | 39.33 | 25.0 |
75 | 65 | 40.0 | 255 |
8.0 | 7.0 | 40.67 | 26.0 |
85 | 75 | 41.33 | 265 |
9.0 | 8.0 | 42.0 | 27.0 |
95 | 85 | 42.67 | 275 |
10.0 | 9.0 | 43.33 | 28.0 |
105 | 95 | 44.0 | 285 |
11.0 | 10.0 | 44.67 | 29.0 |
115 | 105 | 45.33 | 295 |
12.0 | 11.0 | 46.0 | 30.0 |
125 | 115 | 46.67 | 305 |
13.0 | 12.0 | 47.33 | 31.0 |
14.0 | 13.0 | 48.67 | 32.0 |
15.0 | 14.0 | 50.0 | 33.0 |
Women's
USA | UK | EUR | CM |
---|---|---|---|
5.0 | 25 | 345 | 215 |
55 | 3.0 | 35.0 | 22.0 |
6.0 | 35 | 36.0 | 225 |
65 | 4.0 | 365 | 23.0 |
7.0 | 45 | 37.0 | 235 |
75 | 5.0 | 38.0 | 24.0 |
8.0 | 55 | 385 | 245 |
85 | 6.0 | 39.0 | 25.0 |
9.0 | 65 | 40.0 | 255 |
95 | 7.0 | 405 | 26.0 |
10.0 | 75 | 41.0 | 265 |
105 | 8.0 | 42.0 | 27.0 |
11.0 | 85 | 425 | 275 |
115 | 9.0 | 43.0 | 28.0 |
12.0 | 95 | 44.0 | 285 |