Salomon shoe size conversion
Men's
USA | UK | EUR | CM |
---|---|---|---|
6.0 | 5.5 | 38.67 | - |
6.5 | 6.0 | 39.33 | - |
7.0 | 6.5 | 40.0 | - |
7.5 | 7.0 | 40.67 | - |
8.0 | 7.5 | 41.33 | - |
8.5 | 8.0 | 42.0 | - |
9.0 | 8.5 | 42.67 | - |
9.5 | 9.0 | 43.33 | - |
10.0 | 9.5 | 44 | - |
105 | 10.0 | 44.67 | - |
11.0 | 10.5 | 45.33 | - |
11.5 | 11.0 | 46.0 | - |
12.0 | 11.5 | 46.67 | - |
12.5 | 12.0 | 47.33 | - |
13.0 | 12.5 | 48.0 | - |
14.0 | 13.5 | 49.33 | - |
15.0 | - | - | - |
Women's
USA | UK | EUR | CM |
---|---|---|---|
5.0 | 3.5 | 36 | 22 |
5.5 | 4 | 36.6 | 22.5 |
6.0 | 4.5 | 373 | 23 |
6.5 | 5 | 38 | 23.5 |
7.0 | 5.5 | 38.6 | 24 |
7.5 | 6 | 393 | 24.5 |
8.0 | 6.5 | 40 | 25 |
8.5 | 7 | 40.6 | 25.5 |
9.0 | 7.5 | 41.3 | 26 |
9.5 | 8 | 42 | 26.5 |
10.0 | 8.5 | 42.6 | 27 |
10.5 | 9 | 43.3 | 27.5 |
11.0 | 9.5 | 44 | 28 |
115 | - | - | - |
12.0 | - | - | - |