The North Face size conversion
Men's
USA | UK | EUR | CM |
---|---|---|---|
7.0 | 6.0 | 39.0 | - |
75 | 65 | 40.0 | - |
8.0 | 7.0 | 405 | - |
85 | 75 | 41.0 | - |
9.0 | 8.0 | 42.0 | - |
95 | 85 | 425 | - |
10.0 | 9.0 | 43.0 | - |
105 | 95 | 44.0 | - |
11.0 | 10.0 | 445 | - |
115 | 105 | 45.0 | - |
12.0 | 11.0 | 455 | - |
125 | 115 | 46.0 | - |
13.0 | 12.0 | 47.0 | - |
135 | 125 | 475 | - |
14.0 | 13.0 | 48.0 | - |
Women's
USA | UK | EUR | CM |
---|---|---|---|
5.0 | 3.0 | 36 | - |
55 | 35 | 365 | - |
6.0 | 4.0 | 37 | - |
65 | 45 | 375 | - |
7.0 | 5.0 | 38 | - |
75 | 55 | 385 | - |
8.0 | 6.0 | 39 | - |
85 | 65 | 395 | - |
9.0 | 7.0 | 40 | - |
95 | 75 | 405 | - |
10.0 | 8.0 | 41 | - |
105 | 85 | 415 | - |
11.0 | 9.0 | 42 | - |